Part Number Search

VN014

Core Size: 650*388*22
Inlet Tank Size: 42*416
Outlet Tank Size: 42*416
Inlet Pipe Size: 32.5 (Clip On)
Outlet Pipe Size: 32.5 (Clip On)
Oil Cooler: External
Composition: Plastic Alloy

AUDI A3 / A3 SPORTBACK 2003 – 2010 8P BKC, BLS, BXE L4 SOHC 8v TDI Diesel I/C 77Kw 1.9

AUDI A3 2007 – 2012 8P BYT, BZB, CDAA L4 DOHC 16v FSI TFSI I/C 118Kw (A/T) 1.8

AUDI A3 2007 – 2012 8P CAXC, CMSA L4 DOHC 16v TFSI I/C 92Kw (A/T) 1.4

AUDI TT 2008 – 2014 8J CDAA L4 DOHC 16v TFSI I/C 118Kw (7A/T) 1.8

SKODA OCTAVIA 2004 – 2013 1Z BJB, BKC, BLS, BXE L4 SOHC 8v TDI Diesel I/C 77Kw 1.9

SKODA OCTAVIA 2008 – 2013 1Z CDAA L4 DOHC 16v TSI I/C 118Kw (7A/T) 1.8

SKODA YETI 2010 – 2015 5L CAXA L4 DOHC 16v TSI I/C 90Kw (7A/T) 1.4

VOLKSWAGEN / VW BEETLE 2011 – 2016 A5 CAVD, CNWA, CTHD, CTKA L4 DOHC 16v TSI I/C 118Kw (7A/T) 1.4

VOLKSWAGEN / VW CADDY 2004 – 2010 2K BJB, BLS L4 SOHC 8v TDI Diesel I/C 77Kw 1.9

VOLKSWAGEN / VW CADDY 2015 – 2021 2K CYVC L4 DOHC 16v TSI I/C 62Kw (5M/T) 1.2

VOLKSWAGEN / VW CADDY 2015 – 2021 2K CZCB L4 DOHC 16v TSI I/C 92Kw (7A/T) 1.4

VOLKSWAGEN / VW GOLF 2008 – 2012 5K CAVD, CNWA, CTHD L4 DOHC 16v TSI I/C 118Kw (7A/T) 1.4

VOLKSWAGEN / VW GOLF 2010 – 2015 2K CBZB L4 SOHC 8v TSI I/C 77Kw (5M/T) 1.2

VOLKSWAGEN / VW GOLF 2003 – 2008 MK5, 1K BKC, BLS, BXE L4 SOHC 8v TDI Diesel I/C 77Kw 1.9

VOLKSWAGEN / VW GOLF 2005 – 2008 Mk5, A5, 1K BLG L4 DOHC 16V TSI 125KW 1.4

VOLKSWAGEN / VW SCIROCCO 2008 – 2017 137, 1K CAVD, CNWA, CTHD, CTKA L4 DOHC 16v TSI I/C 118Kw (7A/T) 1.4

Additional information

Height

Width