Part Number Search

MER1

CORE: 215*212*42

OVERALL: 275*215*42

TANKS / HEADER: 215*50

MERCEDES-BENZ – 300SE / 300SEL(85-91) – 126 – (3.0L)M103.981

MERCEDES-BENZ – 560SE / 560SEC / 560SEL(85-91) – 126 – (5.5L)M117.968

MERCEDES-BENZ – 500SE / 500SEC / 500SEL(79-91) – 126 – (5.0L)M117.963

MERCEDES-BENZ – 420SE / 420 SEC / 420SEL(85-91) – 126 – (4.2L)M116.965

MERCEDES-BENZ – 380SE / 380SEC / 380SEL(81-85) – 126 – (3.8L)M116.963

MERCEDES-BENZ – 280SE / 280SEL(79-85) – 126 – (2.7L)M110.987

SKU MER1 Categories , , , , , ,

Additional information

Height

Width