Part Number Search

BW011

Core Size: 440*438*32
Inlet Tank: 61*457
Outlet Tank: 61*457
Inlet Pipe: 40
Outlet Pipe: 40
Oil Cooler: 210
Composition: Plastic Alloy

BMW 316I 1987 – 1991 E30 M40B16 L4 SOHC 8v Motronic DFI 73Kw 1.6

BMW 316I 1991 – 1993 E36 M40B16 L4 SOHC 8v Motronic DFI 73Kw 1.6

BMW 316I 1993 – 1998 E36 M43B16 L4 SOHC 8v MPFI 75Kw 1.6

BMW 318I 1987 – 1991 E30 M40B18 L4 SOHC 8v MPFI 83Kw 1.8

BMW 318I 1990 – 1993 E36 M40B18 L4 SOHC 8v MPFI 83Kw 1.8

BMW 318I 1993 – 1998 E36 M43B18 L4 SOHC 8v MPFI 85Kw 1.8

BMW 318IS 1992 – 1995 E36 M42B18 L4 DOHC 16v MPFI 103Kw 1.8

BMW 318TI 1994 – 1995 E36 M42B18 L4 DOHC 16v MPFI 103Kw 1.8

BMW 318TI 1995 – 1998 E36 M44B19 L4 DOHC 16v MPFI 1.9

BMW 320I 1991 – 1998 E36 M50B20 L6 DOHC 24v MPFI 110Kw 2.0

BMW 320I 1991 – 1998 E36 M52B20 L6 DOHC 24v MPFI 110Kw 2.0

BMW 323I 1995 – 1998 E36 M52B25 L6 DOHC 24v VVT MPFI 125Kw 2.5

BMW 325I 1990 – 1995 E36 M50B25 L6 DOHC 24v VVT MPFI 141Kw 2.5

BMW 328I 1995 – 1998 E36 M52B28 L6 DOHC 24v MPFI 142Kw 2.8

BMW Z3 1995 – 1998 E36 M43B18 L4 SOHC 8v MPFI 85Kw 1.8

BMW Z3 1995 – 1999 E36 M44B19 L4 DOHC 16v MPFI 103Kw 1.9

Additional information

Height

Width