Part Number Search

BW011

CORE SIZE:440*438*32
INLET TANK:61*457
OUTLET TANK:61*457
INLET CONN:40
OUTLET CONN:40
OIL COOLER:210
COMMENTS:P/A

BMW – 316i (90-94) – E36 – (1.6L)M40B16

BMW – 325i (94-98) – E36 – (2.5L)M50B25

BMW – 318is (95-99) – E36 – (1.9L)M44B19

BMW – Z3 (95-98) – E36, Roadster – (1.8L)M43B18

BMW – 320i (93-95) – E36 Cabriolet – (2.0L)M50B20

BMW – 320i (90-96) – E36 – (2.0L)M50B20

BMW – 318i (92-98) – E36 – (1.8L)M43B18

BMW – 316i (87-94) – E30 – (1.6L)M40B16

BMW – Z3 (96-01) – E36, Roadster – (1.9L)M44B19

BMW – 328i (95-00) – E36 – (2.8L)M52B28

BMW – 325i (90-95) – E36 – (2.5L)M50B25

BMW – 323i (95-98) – E36, Inc Cabriolet – (2.5L)M52B25

BMW – 320i (93-00) – E36 Cabriolet – (2.0L)M52B20

BMW – 320i (94-99) – E36 – (2.0L)M52B20

BMW – 318is (92-98) – E36 – (1.8L)M42B18

BMW – 318i (87-93) – E30 – (1.8L)M40B18

BMW – 316i (90-99) – E36 – (1.6L)M43B16

BMW – 318ti (92-98) – E36 – (1.8L)M42B18

BMW – 318ti (95-00) – E36 – (1.9L)M44B19

Additional information

Height

Width