Part Number Search

BMW4

CORE: 185*280*42

OVERALL: 220*280*50

TANKS / HEADER: 50*280

BMW – 518i (90-97) – E34, Inc Touring (S/W) – (1.8L)M43B18

BMW – 520i (89-96) – E34 – (2.0L)M50B20

BMW – 525IX (91-95) – E34 – (2.5L)M50B25

BMW – 525i (89-95) – E34 – (2.5L)M50B25

BMW – 530i (92-96) – E34 – (3.0L)M60B30

BMW – M5 (88-94) – E34 – (3.5L)S38B36

BMW – 540i (92-96) – E34 – (4.0L)M60B40

BMW – 525i (88-91) – E34 – (2.5L)M20B25

BMW – 524Td (86-91) – E34 – (2.4L)M21D24

BMW – 518i (89-95) – E34, Inc Touring (S/W) – (1.8L)M40B18

BMW – 520i (88-90) – E34 – (2.0L)M20B20

SKU BMW4 Categories , , , , , , , , , , ,

Additional information

Height

Width