Part Number Search

BMW3

CORE: 275*158*42

OVERALL: 325*160*50

TANKS / HEADER: 50*160

BMW – M635CSi (84-89) – E24 Csi – (3.5L)S38B35

BMW – M5 (85-87) – E28 – (3.5L)S38B35

BMW – 635CSi (75-89) – E24 Csi – (3.4L)M30B35

BMW – 633CSi (76-82) – E24 Csi – (3.2L)M30B32

BMW – 630CS (76-79) – E24 Cs – (3.0L)M30B30

BMW – 630CSi (75-77) – E24 Csi – (3.0L)M30B30

BMW – 628CSi (82-87) – E24 Csi – (2.8L)M30B28

BMW – 628CSi (79-82) – E24 Csi – (2.8L)M30B28

BMW – 535i (84-88) – E28 – (3.4L)M30B35

BMW – 528i (80-87) – E28 – (2.8L)M30B28

BMW – 525i (81-88) – E28 – (2.5L)M30B25

BMW – 524Td (82-87) – E28 – (2.4L)M21D24

BMW – 524d (86-87) – E28 – (2.4L)M21D24

BMW – 520i (81-88) – E28 – (2.0L)M20B20

BMW – 518 / 518i (81-88) – E28 – (1.8L)M10B18

BMW – 323 / 323i (78-83) – E21 – (2.3L)M20B23

BMW – 320 / 320i (77-83) – E21 – (2.0L)M20B20

BMW – 320 / 320i (75-80) – E21 – (2.0L)M10B20

BMW – 318i (79-83) – E21 – (1.8L)M10B18

BMW – 318 (75-80) – E21 – (1.8L)M10B18

BMW – 316i (79-83) – E21 – (1.6L)M10B16

BMW – 316 (75-83) – E21 – (1.6L)M10B16

BMW – 315 (81-84) – E21 – (1.6L)M10B16

SKU BMW3 Categories , , , , , , , , , , , , , , , , , , , , , , ,

Additional information

Height

Width