Part Number Search

BMW10

CORE: 140*236*32

OVERALL:

TANKS / HEADERS: 49*250

BMW – 316i (90-94) – E36 – (1.6L)M40B16
BMW – 316i (90-99) – E36 – (1.6L)M43B16
BMW – 318i (90-93) – E36 – (1.8L)M40B18
BMW – 318i (92-98) – E36 – (1.8L)M43B18
BMW – 318is (92-98) – E36 – (1.8L)M42B18
BMW – 318is (95-99) – E36 – (1.9L)M44B19
BMW – 320i (90-96) – E36 – (2.0L)M50B20
BMW – 320i (93-00) – E36 Cabriolet – (2.0L)M52B20
BMW – 320i (93-95) – E36 Cabriolet – (2.0L)M50B20
BMW – 320i (94-99) – E36 – (2.0L)M52B20
BMW – 323I(95-98) – E36 – (2.5L)M52B25
BMW – 325i (90-95) – E36 – (2.5L)M50B25
BMW – 325i (94-98) – E36 – (2.5L)M50B25
BMW – 328i (95-00) – E36 – (2.8L)M52B28
BMW – 520i (95-03) – E39 – (2.0L)M52B20
BMW – M3 (92-95) – E36 – (3.0L)S50B30
BMW – Z3 M3.2 (01-03) – E36, Coupe, Roadster – (3.2L)S54 B32

SKU BMW10 Categories , , , , , , , , , , , , , , , , ,

Additional information

Height

Width