Part Number Search

BMW1

CORE: 135*268*32

OVERALL: 178*270*45

TANKS / HEADERS: 45*270

BMW – 740i (96-01) – E38 – (4.4L)M62B44

BMW – 728i / 728iL (95-01) – E38 – (2.8L)M52B28

BMW – 750i / 750iL (94-02) – E38 – (5.4L)M73B54

BMW – 740i (94-01) – E38 – (4.0L)M60B40

BMW – 735i (96-02) – E38 – (3.5L)M62B35

BMW – 730i (94-96) – E38 – (3.0L)M60B30

SKU BMW1 Categories , , , , , ,

Additional information

Height

Width