Part Number Search

AUD1

Core: 230*142*42

Overall: 273*150*56

Tanks/Headers: 48*144

AUDI A4 / A4 QUATTRO 2000 – 2004 B6, 8E ASN, AVK V6 DOHC 30v VVT MPFI 162Kw 3.0

AUDI A4 / A4 QUATTRO 2002 – 2004 B6, 8E BEX L4 DOHC 20v MPFI Turbo I/C 140Kw 1.8

AUDI A4 / A4 QUATTRO 2002 – 2004 B6, 8E BFB L4 DOHC 20v VVT MPFI Turbo I/C 120Kw 1.8

AUDI A4 / A4 QUATTRO 2004 – 2009 B7, 8E AUK V6 DOHC 24v FSI 188Kw 2WD 4WD 3.2

AUDI A4 / A4 CABRIO 2001 – 2005 B6, 8E, 8H BDV V6 DOHC 30v EFI 125Kw 2.4

AUDI A4 / A4 QUATTRO 2004 – 2008 B7, 8E BFB L4 DOHC 20v VVT MPFI Turbo I/C 120Kw 1.8

AUDI A4 / A4 QUATTRO 2000 – 2004 B6, 8E AVJ L4 DOHC 20v MPFI Turbo I/C 110Kw 1.8

AUDI A4 2001 – 2004 B6, 8E ALT L4 DOHC 20v VVT MPFI 96Kw 2.0

AUDI A4 2004 – 2008 B7, 8E BLB, BRE L4 DOHC 16v DI Diesel Turbo I/C 103Kw 2.0

AUDI A4 / A4 QUATTRO 2004 – 2008 B7, 8E BGB, BPG, BWE, BWT L4 DOHC 16v VVT TFSI I/C 147Kw 2.0

SKU AUD1 Categories , , , , , , , , , ,

Additional information

Height

Width