Part Number Search

AU026

Core Size: 720*468*22
Inlet Tank: 40*492
Outlet Tank: 52*492
Inlet Pipe: 32.5(Snap-On)
Outlet Pipe: 32.5(Snap-On)
Oil Cooler: 300
Composition: Plastic Alloy

AUDI A5 2013 – 2016 8T CNCD L4 DOHC 16v VVT TFSI Tbo 165kW 2.0

AUDI A4 2011 – 2015 B8 CJEB L4 DOHC 16v VVT TFSI 125kw 1.8

AUDI – A4 (07-12) – B8, 8K2, 8K5 – (1.8L)CABB, CDHB
AUDI – A4 (07-12) – B8, 8K2, 8K5 – (2.0L)CAGA
AUDI – A4 (08-12) – B8, 8K2, 8K5 – (2.0L)CDNB, CND
AUDI – A4 (08-15) – B8, 8K2, 8K5, Quattro – (2.0L)CDNC, CND
AUDI – A4 (10-17) – B8, 8K2, 8K5 – (2.0L)CJCB
AUDI – A4 (11-17) – B8, 8K2, 8K5, Quattro – (2.0L)CGLC
AUDI – A4 (13-17) – B8, 8K2, 8K5, Quattro – (2.0L)CNCD
AUDI – A4 ALLROAD (09-16) – B8, 8K, Quattro – (2.0L)CDNC, 155kW
AUDI – A5 (08-12) – 8F7, 8T3, 8TA – (2.0L)CDNB
AUDI – A5 (08-13) – 8F7, 8T3, 8TA – (2.0L)CDNC
AUDI – A5 (11-15) – 8F7, 8T3, 8TA – (2.0L)CGLC
AUDI – A5 (11-19) – 8F7, 8T3, 8TA – (1.8L)CJEB
AUDI – A6 / A6 AVANT (11-15) – C7, 4G – (2.0L)CGLC
AUDI – A6 (11-15) – C7, 4G – (2.0L)CDNB
AUDI – Q5 (08-12) – 8R Quattro – (2.0L)CDNC
AUDI – Q5 (08-16) – 8R Quattro – (2.0L)CAHA, CGLB
AUDI – Q5 (12-17) – 8R Quattro – (2.0L)CNCD
AUDI – Q5 (13-17) – 8R Quattro – (2.0L)CNHA

Additional information

Height

Width