Part Number Search

AU002

Core Size: 570*306*42
Inlet Tank: 58 x 322
Outlet Tank: 58 x 322
Inlet Pipe:
Outlet Pipe:
Oil Cooler: M/T
Composition: Plastic Alloy

AUDI 200 1979 – 1983 C2, 43 WC, WK L5 SOHC 10v K-Jetronic fuel injection 100Kw 2.1

AUDI 100 1982 – 1990 C3, 44 CN L5 OHC 10v Diesel 51Kw 2.0

AUDI 100 1985 – 1987 C3, 44 PX L5 10v KE-Jetronic fuel injection system 88Kw 2.2

AUDI 100 1986 – 1990 C3, 44 NF L5 SOHC 10v K-Jetronic fuel injection 100Kw 2.3

AUDI 100 1984 – 1990 C3, 44 KU L5 SOHC 10v KE-Jetronic fuel injection 101Kw 2.2

AUDI 100 1977 – 1982 C2, 43 WC, WG L5 SOHC 10v K-Jetronic fuel injection 100Kw 2.1

AUDI 100 1976 – 1980 C2,43 WA L4 SOHC 8v Carb 85Kw 2.0

AUDI 100 1982 – 1984 C3, 44 WH L5 10v Carb 74Kw 1.9

AUDI 100 1979 – 1984 C2, 43 WH L5 10v Carb 74Kw 1.9

SKU AU002 Categories , , , , , , , , ,

Additional information

Width

Height