Part Number Search

BMW8

CORE: 240*166*48

OVERALL: 288*195*66

TANKS / HEADER: 55*175

BMW – 316i (90-94) – E36 – (1.6L)M40B16

BMW – 325i (94-98) – E36 – (2.5L)M50B25

BMW – 318is (95-99) – E36 – (1.9L)M44B19

BMW – 318i (90-93) – E36 – (1.8L)M40B18

BMW – 320i (93-95) – E36 Cabriolet – (2.0L)M50B20

BMW – 320i (90-96) – E36 – (2.0L)M50B20

BMW – 318i (92-98) – E36 – (1.8L)M43B18

BMW – M3 (92-95) – E36 – (3.0L)S50B30

BMW – 328i (95-00) – E36 – (2.8L)M52B28

BMW – 325i (90-95) – E36 – (2.5L)M50B25

BMW – 323I(95-98) – E36 – (2.5L)M52B25

BMW – 320i (93-00) – E36 Cabriolet – (2.0L)M52B20

BMW – 320i (94-99) – E36 – (2.0L)M52B20

BMW – 318is (92-98) – E36 – (1.8L)M42B18

BMW – 316i (90-99) – E36 – (1.6L)M43B16

BMW – 318ti (92-98) – E36 – (1.8L)M42B18

SKU BMW8 Categories , , , , , , , , , , , , , , , ,

Additional information

Height

Width