Part Number Search

BW011

Core Size: 440*438*32
Inlet Tank: 61*457
Outlet Tank: 61*457
Inlet Pipe: 40
Outlet Pipe: 40
Oil Cooler: 210
Composition: Plastic Alloy

BMW 316I 1987 – 1991 E30 M40B16 L4 SOHC 8v Motronic DFI 73Kw 1.6

BMW 316I 1991 – 1993 E36 M40B16 L4 SOHC 8v Motronic DFI 73Kw 1.6

BMW 318I 1987 – 1991 E30 M40B18 L4 SOHC 8v Motronic DFI 83Kw 1.8

BMW 318TI 1995 – 1998 E36 M44B19 L4 DOHC 16v MPFI 1.9

BMW 323I 1995 – 1998 E36 M52B25 L6 DOHC 24v VVT MPFI 125Kw 2.5

BMW 325I 1990 – 1995 E36 M50B25 L6 DOHC 24v VVT MPFI 141Kw 2.5

 

BMW – 318is (95-99) – E36 – (1.9L)M44B19

BMW – Z3 (95-98) – E36, Roadster – (1.8L)M43B18

BMW – 320i (93-95) – E36 Cabriolet – (2.0L)M50B20

BMW – 320i (90-96) – E36 – (2.0L)M50B20

BMW – 318i (92-98) – E36 – (1.8L)M43B18

BMW – Z3 (96-01) – E36, Roadster – (1.9L)M44B19

BMW – 328i (95-00) – E36 – (2.8L)M52B28

BMW – 320i (93-00) – E36 Cabriolet – (2.0L)M52B20

BMW – 320i (94-99) – E36 – (2.0L)M52B20

BMW – 318is (92-98) – E36 – (1.8L)M42B18

BMW – 318i (87-93) – E30 – (1.8L)M40B18

BMW – 316i (90-99) – E36 – (1.6L)M43B16

BMW – 318ti (92-98) – E36 – (1.8L)M42B18

Additional information

Height

Width